software_version_and_target_device | |||
beta | FALSE | build_version | 1577090 |
date_generated | Tue Oct 04 10:24:57 2016 | os_platform | WIN64 |
product_version | Vivado v2016.2 (64-bit) | project_id | f60e8f57-39a4-473d-a740-0b93db7bc825 |
project_iteration | 2 | random_id | ed1c90738d2f52388b49c554ec999915 |
registration_id | ed1c90738d2f52388b49c554ec999915 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | xsim_vivado |
user_environment | |||
cpu_name | Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz | cpu_speed | 3292 MHz |
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
system_ram | 8.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||
|