id: | landshut | |||||||||
description: | Desktop Computer | |||||||||
product: | System Product Name | |||||||||
vendor: | System manufacturer | |||||||||
version: | System Version | |||||||||
serial: | System Serial Number | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-2.6 dmi-2.6 vsyscall64 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | P7H55-M PRO |
vendor: | ASUSTeK Computer INC. |
physical id: | 0 |
version: | Rev 1.xx |
serial: | MT7004K53401414 |
slot: | To Be Filled By O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | 0802 (03/25/2010) |
size: | 64KiB |
capacity: | 8128KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu |
description: | CPU |
product: | Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz |
serial: | To Be Filled By O.E.M. |
slot: | LGA1156 |
size: | 1200MHz |
capacity: | 3800MHz |
width: | 64 bits |
clock: | 133MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt aes lahf_lm ida arat tpr_shadow vnmi flexpriority ept vpid cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | internal write-through instruction |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | internal write-through unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
size: | 4MiB |
capacity: | 4MiB |
capabilities: | internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 2b |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM [empty] |
product: | PartNum0 |
vendor: | Manufacturer0 |
physical id: | 0 |
serial: | SerNum0 |
slot: | DIMM0 |
id: | bank:1 |
description: | DIMM DDR Synchronous 1333 MHz (0.8 ns) |
product: | PartNum1 |
vendor: | Manufacturer1 |
physical id: | 1 |
serial: | SerNum1 |
slot: | DIMM1 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:2 |
description: | DIMM [empty] |
product: | PartNum2 |
vendor: | Manufacturer2 |
physical id: | 2 |
serial: | SerNum2 |
slot: | DIMM2 |
id: | bank:3 |
description: | DIMM DDR Synchronous 1333 MHz (0.8 ns) |
product: | PartNum3 |
vendor: | Manufacturer3 |
physical id: | 3 |
serial: | SerNum3 |
slot: | DIMM3 |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | pci | |||
description: | Host bridge | |||
product: | Core Processor DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 12 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Core Processor Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 12 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | |||
description: | Communication controller | |||
product: | 5 Series/3400 Series Chipset HECI Controller | |||
vendor: | Intel Corporation | |||
physical id: | 16 | |||
bus info: | pci@0000:00:16.0 | |||
version: | 06 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 5 Series/3400 Series Chipset High Definition Audio | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | JMB368 IDE controller | ||||||||||||||||||
vendor: | JMicron Technology Corp. | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:05:00.0 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | ide pm pciexpress bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 3 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.2 | ||||||||||||
bus info: | pci@0000:00:1c.2 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 5 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.4 | ||||||||||||
bus info: | pci@0000:00:1c.4 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 03 | |||||||||||||||||||||||||||||||||
serial: | 48:5b:39:d3:dc:f7 | |||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||
capacity: | 1GB/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:4 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 6 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.5 | ||||||||||||
bus info: | pci@0000:00:1c.5 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:5 | |||||||||
description: | PCI bridge | |||||||||
product: | 82801 PCI Bridge | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1e | |||||||||
bus info: | pci@0000:00:1e.0 | |||||||||
version: | a6 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci bus_master cap_list | |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL-8169 Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:06:01.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||||||||||||||||||||
version: | 10 | ||||||||||||||||||||||||||||||||||||
serial: | 00:11:6b:98:14:91 | ||||||||||||||||||||||||||||||||||||
size: | 10MB/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1GB/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 5 Series Chipset LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 5 Series/3400 Series Chipset 4 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 06 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | cdrom | |||||||||||||||
description: | DVD-RAM writer | |||||||||||||||
product: | CDDVDW SH-S223C | |||||||||||||||
vendor: | TSSTcorp | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | scsi@0:0.1.0 | |||||||||||||||
logical name: | /dev/cdrom | |||||||||||||||
logical name: | /dev/cdrw | |||||||||||||||
logical name: | /dev/dvd | |||||||||||||||
logical name: | /dev/dvdrw | |||||||||||||||
logical name: | /dev/scd0 | |||||||||||||||
logical name: | /dev/sr0 | |||||||||||||||
logical name: | /media/MATHWORKS 2010B | |||||||||||||||
version: | SB03 | |||||||||||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | |||||||||||||||
configuration: |
|
id: | medium | |||||||||
physical id: | 0 | |||||||||
logical name: | /dev/cdrom | |||||||||
logical name: | /media/MATHWORKS 2010B | |||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | SAMSUNG HD502HJ | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.1.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 1AJ1 | ||||||
serial: | S20BJ9CZ432677 | ||||||
size: | 465GiB (500GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@1:0.1.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 2c112cf6-d056-4db0-9095-ecdb50a865b5 | ||||||||||||||||||||||||
size: | 93GiB | ||||||||||||||||||||||||
capacity: | 93GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@1:0.1.0,2 |
logical name: | /dev/sda2 |
size: | 372GiB |
capacity: | 372GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 3814MiB |
capabilities: | nofs |
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | /home | |||||||||
capacity: | 368GiB | |||||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 5 Series/3400 Series Chipset SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 5 Series/3400 Series Chipset 2 port SATA IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
version: | 06 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | network | ||||||
description: | Ethernet interface | ||||||
physical id: | 1 | ||||||
logical name: | vboxnet0 | ||||||
serial: | 0a:00:27:00:00:00 | ||||||
capabilities: | ethernet physical | ||||||
configuration: |
|