* Linear Technology Corporation

.model 2N3055_   NPN(Bf=73 Br=2.66 Rb=.81 Rc=.0856 Re=.000856
+  CJC=1000P PC=.75 MC=.33  Tr=.5703U Is=2.37E-8
+  CJE=415P PE=.75 ME=.5 TF=99.52N NE=1.26 IK=1 Vceo=60 Icrating=10 mfg=STMicro)


* Quelle Onsemi

.MODEL Q2n3055 npn
+IS=2.37426e-14 BF=129.119 NF=0.85 VAF=31.1252
+IKF=0.990922 ISE=2.47498e-10 NE=1.89002 BR=1.01252
+NR=0.924456 VAR=254.624 IKR=2.70227 ISC=2.47498e-10
+NC=2.90624 RB=3.66609 IRB=0.1 RBM=0.1
+RE=0.000352673 RC=0.0764459 XTB=1.34801 XTI=1.07207
+EG=1.206 CJE=9.03089e-08 VJE=0.513954 MJE=0.59999
+TF=1e-08 XTF=1.36696 VTF=1.02605 ITF=0.987296
+CJC=5e-10 VJC=0.400243 MJC=0.410238 XCJC=0.803124
+FC=0.661216 CJS=0 VJS=0.75 MJS=0.5
+TR=1e-07 PTF=0 KF=0 AF=1
* Model generated on Jan 24, 2004
* Model format: PSpice

.MODEL Q2n3055a npn
+IS=7.56605e-11 BF=199.697 NF=1.39955 VAF=49.3238
+IKF=2.66273 ISE=9.23519e-12 NE=3.28532 BR=3.14992
+NR=1.5 VAR=2.14582 IKR=5.49313 ISC=4e-13
+NC=3.9375 RB=6.03501 IRB=0.1 RBM=0.1
+RE=0.000679719 RC=0.172601 XTB=0.1 XTI=1.06192
+EG=1.09076 CJE=5.86993e-10 VJE=0.4 MJE=0.447741
+TF=9.77098e-09 XTF=22.2631 VTF=23624.6 ITF=0.00271772
+CJC=2.52555e-10 VJC=0.95 MJC=0.396387 XCJC=1
+FC=0.8 CJS=0 VJS=0.75 MJS=0.5
+TR=6.83123e-07 PTF=0 KF=0 AF=1
* Model generated on Jan 14, 2004
* Model format: PSpice
