software_version_and_target_device | |||
date_generated | Tue Mar 17 07:01:52 2015 | product_version | Vivado v2014.4 (64-bit) |
build_version | 1071353 | os_platform | WIN64 |
registration_id | 210918700_0_0_866 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 9026b5bfd4a257f795e8ab37675c40a6 | project_id | 29c4721e-673c-42df-961c-23414351cba5 |
project_iteration | 4 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz | cpu_speed | 3192 MHz |
total_processors | 1 | system_ram | 8,000 GB |
vivado_usage |
labtool | |||||||
|