smartctl 7.2 2020-12-30 r5155 [x86_64-linux-6.5.0-44-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Fujitsu MPA..MPG
Device Model:     FUJITSU MPD3043AT
Serial Number:    01000546
Firmware Version: DD-03-44
User Capacity:    4.325.529.600 bytes [4,32 GB]
Sector Size:      512 bytes logical/physical
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ATA/ATAPI-4 (minor revision not indicated)
Local Time is:    Tue Jul 16 16:57:14 2024 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Total time to complete Offline 
data collection: 		( 1440) seconds.
Offline data collection
capabilities: 			 (0x03) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					No Self-test supported.
					No Conveyance Self-test supported.
					No Selective Self-test supported.
SMART capabilities:            (0x0002)	Does not save SMART data before
					entering power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x00)	Error logging NOT supported.
					No General Purpose Logging support.

SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   032    Pre-fail  Always       -       220444
  2 Throughput_Performance  0x0005   100   100   020    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0007   096   093   025    Pre-fail  Always       -       1
  4 Start_Stop_Count        0x0012   091   091   016    Old_age   Always       -       5479
  5 Reallocated_Sector_Ct   0x0033   099   099   024    Pre-fail  Always       -       2
  7 Seek_Error_Rate         0x000b   100   100   020    Pre-fail  Always       -       1020
  8 Seek_Time_Performance   0x0005   100   100   019    Pre-fail  Offline      -       0
  9 Power_On_Seconds        0x0012   054   054   020    Old_age   Always       -       6905h+23m+50s
 10 Spin_Retry_Count        0x0013   100   100   020    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   092   092   020    Old_age   Always       -       1336
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x000b   100   100   020    Pre-fail  Always       -       167

SMART Error Log Version: 0
No Errors Logged

SMART Self-test Log not supported

Selective Self-tests/Logging not supported

