T=27 | ──┬── | ──── | ─ | ─ | ── | ┐ | T=62 | ──── | ─┐ | ||||
│ | │ | Boiler | P5= | ||||||||||
Centrala | Rb | │ | T=58 | │ | |||||||||
Lemne | │ | │ | AC | ||||||||||
──┴── | P3=0 | ─ | ┐ | │ | │ | │ | |||||||
│ | │ | P4=0 | │ | AT= | 24 | ||||||||
| │ | │ | │ | │ | |||||||||
│ | │ | │ | │ | ||||||||||
T=63 | ──┬── | ──── | ─ | │ | ── | ┴─ | T=64 | ──┴── | VTS | ──│── | ──── | ─┐ | |
│ | | │ | │ | │ | │ | ||||||||
Centrala | P2=0 | | │ | Puffer | │ | │ | | T=50 | |||||
Peleti=0 | │ | | │ | │ | │ | P6=0 | |||||||
──┴── | P1=0 | ─ | ┴ | ── | ── | T=63 | ──┬── | ─┴─ | ──┴── | ─┐ | │ | ||
│ | ┌─ | ───── | ─│── | ─┤ | |||||||||
│ | │ | ││ | │ | ||||||||||
Peleti: | 80% | V3=0 | │ | V4=0 | │ | ||||||||
│ | │ | ││ | │ | ||||||||||
Mod: |
| ||||||||||||
Time: |
| Casa | Bucatarie | ||||||||||
Date: |
| Ts=0 | Ts=0 | ||||||||||