Back to HR20 Projekt Page
- RxD = Pin 7
- TxD = Pin 6
- GND = Pin 10
- 9600 / 8 / N / 1
[Bearbeiten] command description
- D<CR> DateTime
- I<CR> Serial number
- Raaa<CR> Read byte at address aaa
- Txx<CR> ???
- V<CR> Version info
- Waaadd<CR> Write one byte of data dd at address aaa
| adress
| value
| function
|
| 0x00 | 0xE2 | ??
|
| 0x14 | 0x81 | ??
|
| 0x15 | 0x03 | ??
|
| 0x18 | 0x7D | ??
|
| 0x20 | 0x12 | ??
|
| 0x21 | 0x04 | ??
|
| 0x22 | 0x07 | ??
|
| 0x23 | 0xD6 | ??
|
| 0x24 | 0x09 | ??
|
| 0x25 | 0x21 | ??
|
| 0x26 | 0xFF | ??
|
| 0x27 | | dd (01-31) -> hex
|
| 0x28 | | mm (01-12) -> hex
|
| 0x29, 0x2A | | yy (.. 2008 ..) -> hex
|
| 0x2B | | hh (00-23) -> hex
|
| 0x2C | | mm (00-59) -> hex
|
| 0x2D | | ??
|
| 0x2E | | ??
|
| 0x2F | 0xFF | ??
|
| 0x65 | 0xE8 | ??
|
| 0x66 | 0x03 | ??
|
| 0x67 | 0xD0 | ??
|
| 0x68 | 0x07 | ??
|
| 0x69 | 0x0F | ??
|
| 0x6A | 0x0A | ??
|
| 0x6B | 0x79 | ??
|
| 0x6C | 0x0C | ??
|
| 0x6D | 0x70 | ??
|
| 0x6E | 0x17 | ??
|
| 0x6F | 0x40 | ??
|
| 0x70 | 0x1F | ??
|
| 0x71 | 0x10 | ??
|
| 0x72 | 0x27 | ??
|
| 0x73 | 0x82 | ??
|
| 0x74 | 0x01 | ??
|
| 0x75 | 0xFE | ??
|
| 0x77, 0x76 | TEMP | temp HI
|
| 0x79, 0x78 | TEMP | temp LOW
|
| 0x7A | | ??
|
| 0x7B | TIME | Monday-Sunday Timer 1: start
|
| 0x7C | TIME | Monday-Sunday Timer 1: stop
|
| 0x7D | TIME | Monday-Sunday Timer 2: start
|
| 0x7E | TIME | Monday-Sunday Timer 2: stop
|
| 0x7F | TIME | Monday Timer 1: start
|
| 0x80 | TIME | Monday Timer 1: stop
|
| 0x81 | TIME | Monday Timer 2: start
|
| 0x82 | TIME | Monday Timer 2: stop
|
| 0x83 | TIME | Tuesday Timer 1: start
|
| 0x84 | TIME | Tuesday Timer 1: stop
|
| 0x85 | TIME | Tuesday Timer 2: start
|
| 0x86 | TIME | Tuesday Timer 2: stop
|
| 0x87 | TIME | Wednesday Timer 1: start
|
| 0x88 | TIME | Wednesday Timer 1: stop
|
| 0x89 | TIME | Wednesday Timer 2: start
|
| 0x8A | TIME | Wednesday Timer 2: stop
|
| 0x8B | TIME | Thursday Timer 1: start
|
| 0x8C | TIME | Thursday Timer 1: stop
|
| 0x8D | TIME | Thursday Timer 2: start
|
| 0x8E | TIME | Thursday Timer 2: stop
|
| 0x8F | TIME | Friday Timer 1: start
|
| 0x90 | TIME | Friday Timer 1: stop
|
| 0x91 | TIME | Friday Timer 2: start
|
| 0x92 | TIME | Friday Timer 2: stop
|
| 0x93 | TIME | Saturday Timer 1: start
|
| 0x94 | TIME | Saturday Timer 1: stop
|
| 0x95 | TIME | Saturday Timer 2: start
|
| 0x96 | TIME | Saturday Timer 2: stop
|
| 0x97 | TIME | Sunday Timer 1: start
|
| 0x98 | TIME | Sunday Timer 1: stop
|
| 0x99 | TIME | Sunday Timer 2: start
|
| 0x9A | TIME | Sunday Timer 2: stop
|
| 0x9B | 0x00 | ??
|
| 0x9C | 0x7B | ??
|
| 0x9D | 0xFF | ??
|
| 0x9E | 0xFF | ??
|
| 0x9F | 0xFF | ??
|
| temp
| value
|
| OFF | 01F3
|
| 5-30°C | temp*100 -> HEX OR 01F3
|
| ON | 0bb9
|
hh:mm (mm = 0,10,20,30,40,50)
TIME = hh*6+mm/10 -> HEX
Back to HR20 Projekt Page