74xx
Aus der Mikrocontroller.net Artikelsammlung, mit Beiträgen verschiedener Autoren (siehe Versionsgeschichte)
Einleitung
Die 74xx-Serie ist die am weitesten verbreitete Digital-IC-Familie. Das Präfix gibt Auskunft über den verwendbaren Temperaturbereich.
| Familie | Temperaturbereich [°C] | Einsatzgebiet |
|---|---|---|
| 74 | 0 bis +70 | Standard (engl. commercial) |
| 84 | -25 bis +85 | Industriell (engl. industrial) |
| 54 | -55 bis +125 | Militärisch (engl. military) |
Baureihen
Eine ausführliche Beschreibung der verschiedenen Logikbaureihen gibt es im Logic Guide von Texas Instruments.
- TTL (Transistor Transistor Logic, Logik auf Bipolartransistorbasis, veraltet)
- 74 = TTL
- 74H = Highspeed TTL
- 74ALS = Advanced Low Power Schottky TTL
- 74AS = Advanced Schottky TTL
- 74F = Fast TTL
- 74L = Low Power TTL
- 74LS = Low Power Schottky TTL (Ersatz für 74 und 74L)
- 74S = Schottky TTL
- CMOS (Complementary Metal Oxide Semiconductor, Feldeffekttransistoren mit gegensätzlicher Polarität)
- 74AC = Advanced CMOS
- 74ACT = AC mit TTL-kompatiblen Eingängen
- 74HC = High Speed CMOS
- 74HCT = HC mit TTL-kompatiblen Eingängen
- 74AHC = Advanced High-Speed CMOS
- 74AHCT = AHC mit TTL-kompatiblen Eingängen
- 74VHC = Very High Speed CMOS
- 74VHCT = VHC mit TTL-kompatiblen Eingängen
- 74LV = Low-Voltage CMOS
- 74LVC = Low-Voltage CMOS (Vcc 1,65 bis 3,60 Volt, Eingänge sind auch bei niedriger Vcc bis 5,5 Volt tolerant)
- 74LVX = Low-Voltage CMOS (Vcc 2,00 bis 3,60 Volt, Eingänge sind auch bei niedriger Vcc bis 5,5 Volt tolerant)
- ECL (Emitter Coupled Logic, Emittergekoppelte Logik)
- 74ECL
- 74ECTL
- Langsame störsichere Logik
- 74LSL
- 74SZL
- BICMOS Bus-Interface-Logik (CMOS und Bipolartechnik kombiniert)
- 74BCT (siehe Texas Instruments)
- 74ABT
Typen
| Typ | Pins | Elemente | Beschreibung | Funktion | Verwandt |
|---|---|---|---|---|---|
| 7400 | 14 | 4 | 2 Input NAND | NAND | 7403 74132 4011 4093 40107 |
| 01 | 14 | 4 | 2 Input NAND (OC=Open Collector) | NAND | |
| 02 | 14 | 4 | 2 Input NOR | NOR | 4001 |
| 03 | 14 | 4 | 2 Input NAND (OC) Andere Belegung als 7401 |
NAND | 7400 74132 4011 4093 40107 |
| 04 | 14 | 6 | Inverter | Inv | 7405 7406 7414 4009 4049 4069 |
| 05 | 14 | 6 | Inverter (OC) | Inv | 7404 7406 7414 4009 4049 4069 |
| 06 | 14 | 6 | Inverter Buffer/Treiber (OC) 30V | Inv | 7404 7405 7414 4009 4049 4069 |
| 07 | 14 | 6 | Buffer/Treiber (OC) | Buffer | 74240 74241 74244 74365 74541 4050 40106 4503 |
| 08 | 14 | 4 | 2 Input AND | AND | 4081 |
| 09 | 14 | 4 | 2 Input AND (OC) | AND | |
| 10 | 14 | 3 | 3 Input NAND | NAND | 4023 |
| 11 | 14 | 3 | 3 Input AND | AND | 4073 |
| 12 | 14 | 3 | 3 Input NAND (OC) | NAND | |
| 13 | 14 | 2 | 4 Input NAND Schmitt-Trigger | NAND | |
| 14 | 14 | 6 | Inverter Schmitt-Trigger | Inv | 7404 7405 7406 4009 4049 4069 |
| 15 | 14 | 3 | 3 Input AND (OC) | AND | |
| 16 | 14 | 6 | Inverter Treiber (OC) | ||
| 17 | 14 | 6 | Treiber (OC) | ||
| 18 | 14 | 2 | 4 Input NAND Schmitt-Trigger | NAND | |
| 19 | 14 | 6 | Inverter Schmitt-Trigger | Inv | |
| 20 | 14 | 2 | 4 Input NAND | NAND | 4012 |
| 21 | 14 | 2 | 4 Input AND | AND | 4082 |
| 22 | 14 | 2 | 4 Input NAND (OC) | NAND | |
| 24 | 14 | 4 | 2 Input NAND Schmitt-Trigger | NAND | |
| 25 | 14 | 2 | 4 Input NOR | NOR | |
| 26 | 14 | 4 | 2 Input NAND (OC) | NAND | |
| 27 | 14 | 3 | 3 Input NOR | NOR | 4025 |
| 28 | 14 | 4 | 2 Input NOR | NOR | |
| 30 | 14 | 1 | 8 Input NAND | NAND | 4068 |
| 31 | 16 | - | Verzögerungs-Element (je 2 Non-Inverting, Inverting, 2 Input NAND) | ||
| 32 | 14 | 4 | 2 Input OR | OR | 4071 |
| 33 | 14 | 4 | 2 Input NOR (OC) | NOR | |
| 34 | 14 | 6 | Treiber | ||
| 35 | 14 | 6 | Treiber (OC) | ||
| 36 | 14 | 4 | 2 Input NOR | NOR | |
| 37 | 14 | 4 | 2 Input NAND | NAND | |
| 38 | 14 | 4 | 2 Input NAND (OC) | NAND | |
| 39 | 14 | 4 | 2 Input NAND Treiber (OC) | NAND | |
| 40 | 14 | 2 | 4 Input NAND | NAND | |
| 41 | 16 | - | BCD -> Decimal Decoder (OC) | ||
| 42 | 16 | - | BCD -> Decimal Decoder | ||
| 43 | 16 | - | Excess-3 -> Decimal Decoder | ||
| 44 | 16 | - | Excess-3-Gray -> Decimal Decoder | ||
| 45 | 16 | - | BCD -> Decimal Decoder (OC) | ||
| 46 | 16 | - | BCD -> 7-Segment Decoder (OC) | ||
| 47 | 16 | - | BCD -> 7-Segment Decoder (OC) 15V | Decoder | 7448 4056 4511 |
| 48 | 16 | - | BCD -> 7-Segment Decoder (OC) | Decoder | 7447 4056 4511 |
| 49 | 14 | - | BCD -> 7-Segment Decoder (OC) | ||
| 50 | 14 | - | Dual 2-Wide 2-Input AND-OR-INVERT (1 expandable) | ||
| 51 | 14 | 2 | AND-OR-INVERT | ||
| 52 | 14 | ? | Expandable AND-OR | ||
| 53 | 14 | 1 | Expandable 4-Wide AND-OR-INVERT | ||
| 54 | 14 | 1 | 3-2-2-3 Input AND-OR-INVERT | ||
| 55 | 14 | 1 | 2-Wide 4-Input AND-OR-INVERT | ||
| 72 | 14 | 1 | And-Gated-JK-MS Flipflop with preset & clear | F-F | |
| 73 | 14 | 2 | JK Flipflop with clear | F-F | 7476 4027 |
| 74 | 14 | 2 | D Flipflop with preset & clear | F-F | 74175 74273 4013 40174 |
| 75 | 16 | - | 4-Bit Bistable Latch | ||
| 76 | 16 | 2 | JK Flipflop with preset & clear | F-F | 7473 4027 |
| 78 | 14 | 2 | JK Flipflop | F-F | |
| 86 | 14 | 4 | 2 Input XOR | XOR | 74266 4030 4070 4077 |
| 90 | 14 | - | Decade Counter | Counter | 74390 4017 4510 |
| 92 | 14 | - | Divide By-Twelve Counter | Counter | |
| 93 | 14 | - | 4-Bit Binary Counter | Counter | 74161 74163 74193 74393 4029 |
| 95 | 14 | - | 4 Bit Parallel Access Shift Register | ShiftReg | |
| 107 | 14 | 2 | JK Flipflop with clear | ||
| 109 | 16 | 2 | JK Flipflop with preset & clear | ||
| 112 | 16 | 2 | JK Flipflop with preset & clear, inverted clock inputs | ||
| 121 | 14 | - | Monostable Multivibrator With Schmitt-Trigger | ||
| 122 | 14 | - | Retriggerable Monostable Multivibrator | ||
| 123 | 16 | 2 | Retriggerable Monostable Multivibrator | ||
| 125 | 14 | 4 | Tri-State Buffer | Interface | |
| 126 | 14 | 4 | Tri-State Buffer | Interface | |
| 132 | 14 | 4 | 2 Input NAND Schmitt-Trigger | NAND | 7400 7403 4011 4093 40107 |
| 133 | 16 | 1 | 13 Input NAND | NAND | |
| 136 | 14 | 4 | 2 Input XOR | XOR | |
| 137 | 16 | 1 | 3-to-8 line decoder / demultiplexer with address latches, low-active outputs | Decoder | 74138 |
| 138 | 16 | 1 | 3-to-8 line decoder / demultiplexer, low-active outputs | Decoder | 74137 |
| 139 | 16 | 2 | 2-to-4 line decoder / demultiplexer, low-active outputs | Decoder | |
| 146 | 16 | - | BCD -> Decimal Decoder (OC) | ||
| 147 | 16 | - | 10-Line -> 4-Line BCD Priority Encoder | ||
| 148 | 16 | - | 8-Line -> 3-Line Priority Encoder | ||
| 151 | 16 | 1 | 8:1 Multiplexer | ||
| 154 | 24 | 1 | 4-Line -> 16-Line Decoder/Demultiplexer | Decoder | 4514 |
| 155 | 16 | 2 | 2-Line -> 4-Line Decoder/Demultiplexer | ||
| 156 | 16 | 2 | 2-Line -> 4-Line Decoder/Demultiplexer (OC) | ||
| 157 | 16 | 4 | 2:1 Multiplexer, Quad 2-to-1 Line Select | Encoder | |
| 158 | 16 | 4 | 2:1 Multiplexer , inverted outputs | Encoder | |
| 161 | 14 | - | 8 Bit Serial Shift Register | ShiftReg | 74164 4014 4015 |
| 163 | 16 | - | 4-bit Binary Counter | Counter | 7493 74161 74193 74393 4029 |
| 164 | 14 | - | 8 Bit Serial Shift Register | ShiftReg | 74161 4014 4015 |
| 165 | 16 | - | 8-Bit Parallel -> Serial (PISO) Shift Register siehe auch AVR-Tutorial: Schieberegister | ||
| 177 | 14 | - | Presetable Binary Counter/Latch | ||
| 190 | 16 | - | Decimal Up/Down Counter | ||
| 191 | 16 | - | 4-Bit Up/Down Binary Converter | ||
| 192 | 16 | - | Decimal Up/Down Counter mit Clear | ||
| 193 | 16 | 2 | 4-Bit Up/Down Binary Counter mit Clear | Counter | 7493 74161 74163 74393 4029 |
| 194 | 16 | - | 4-Bit Bidirectional Universal Shift Register | ||
| 221 | 16 | 2 | Monostable Multivibrator with Reset | ||
| 238 | 16 | 1 | 3-to-8 line decoder / demultiplexer , high-active outputs | ||
| 239 | 16 | 2 | 2-to-4 line decoder / demultiplexer , high-active outputs | ||
| 240 | 20 | - | 8-bit Tri-State Buffer/Line Driver (invertierend) | Interface | 7407 74241 74244 74365 74541 4050 40106 4503 |
| 241 | 20 | - | 8-bit Tri-State Buffer/Line Driver | Interface | 7407 74240 74244 74365 74541 4050 40106 4503 |
| 242 | 14 | - | 4-Bit Bus Transceiver (invertierend) | ||
| 243 | 14 | - | 4-Bit Bus Transceiver (nicht invertierend) | ||
| 244 | 20 | - | 8-Bit Tri-State Buffer/Line Driver (nicht invertierend) - Variante: 16244: 16-Bit-Version | Interface | 7407 74240 74241 74365 74541 4050 40106 4503 |
| 245 | 20 | - | 8-Bit Bus Transceiver - Variante: 16T245: 16-Bit-Version | Interface | |
| 251 | 16 | - | 8-Bit Input Multiplexer; 3-State | ||
| 259 | 16 | - | 8-Bit Adressable Latch | Decoder | 4099 |
| 260 | 14 | 2 | 5 Input NOR | NOR | |
| 266 | 14 | 4 | 2 Input Exclusive NOR (OC) | XNOR | 7486 4030 4070 4077 |
| 273 | 20 | 8 | Octal D-Type Edge-Triggered Flip-Flop with Clear | F-F | 7474 74175 4013 40174 |
| 283 | 16 | - | 4-Bit Volladdierer | ||
| 288 | 16 | - | 256-bit PROM | ||
| 299 | 20 | - | 8-Bit Universal Shift Register, Common IO-Pins, 3-State | ||
| 365 | 16 | 1 | 6-bit Buffer, 3-State | Buffer | 7407 74240 74241 74244 74541 4050 40106 4503 |
| 366 | 16 | 6 | Tri-State Inverting Buffer | ||
| 367 | 16 | 6 | Tri-State Buffer | ||
| 373 | 20 | - | 8-Bit Transparent Latch | F-F | 74374 74533 74573 74574 4042 |
| 374 | 20 | - | 8-Bit Positiv Edge Triggerd Register | F-F | 74373 74533 74573 74574 4042 |
| 390 | 16 | 2 | 4-bit Decade Counter | Counter | 7490 4017 4510 |
| 393 | 14 | 2 | 4-Bit Binary Counter | Counter | 7493 74161 74163 74193 4029 |
| 533 | 20 | 1 | Octal D-type Latch | F-F | 74373 74374 74573 74574 4042 |
| 541 | 20 | - | 8-Bit Tri-State Buffer/Line Driver | Interface | 7407 74240 74241 74244 74365 4050 40106 4503 |
| 573 | 20 | - | 8-Bit Tri-State D-Type Latch | F-F | 74373 74374 74533 74574 4042 |
| 574 | 20 | 8 | Tri-State Flipflop | F-F | 74373 74374 74533 74573 4042 |
| 590 | 16 | - | 8-Bit binary counter, 3-state output register | ||
| 595 | 16 | - | 8-Bit Serial -> Parallel (SIPO) Shift Register siehe auch AVR-Tutorial: Schieberegister | ||
| 4000 | 14 | 2 | Dual 3-input NOR gates and inverter | NOR | 7402 |
| 4001 | 14 | 4 | Quad 2-input NOR gates | NOR | 7402 |
| 4002 | 14 | 2 | 4-Input NOR | NOR | |
| 4009 | 16 | 6 | Hex inverters with level shifted outputs | Inv | 7404 7405 7406 7414 4049 4069 |
| 4011 | 14 | 4 | Quad 2-input NAND gates | NAND | 7400 7403 74132 4093 40107 |
| 4012 | 14 | 2 | Dual 4-input NAND gates | NAND | 7420 |
| 4014 | 16 | 1 | 8-bit parallel-in serial-out (PISO) shift register with three parallel outputs | ShiftReg | 74161 74164 4015 |
| 4015 | 16 | 2 | Dual 4-bit serial-in parallel-out (SIPO) shift register with asynchronous reset | ShiftReg | 74161 74164 4014 |
| 4016 | 14 | 4 | Quad analog switches, bilateral | 4066 | |
| 4017 | 16 | 2 | 4-bit asynchronous decade counter with fully decoded outputs, reset and both active high and active low clocks | Counter | 7490 74390 4510 |
| 4018 | 16 | 1 | 5-stage (divide by 2,4,6,8 or 10) Johnson counter with preset inputs | Counter | 4518 |
| 4021 | 16 | 1 | 8-bit parallel-in serial-out (PISO) shift register with asynchronous load input and three parallel outputs | ShiftReg | 4094 |
| 4023 | 14 | 3 | Triple 3-input NAND gates | NAND | 7410 |
| 4025 | 14 | 3 | Triple 3-input NOR gates | NOR | 7427 |
| 4030 | 14 | 4 | Quad 2-input XOR gates | XOR | 7486 74266 4070 4077 |
| 4040 | 16 | 1 | 12-bit asynchronous binary counter with reset | Counter | |
| 4048 | 16 | 1 | 3-state 8-input multifunction gate | ||
| 4049 | 16 | 6 | Hex inverters with high-to-low level shifter inputs | Inv | 7404 7405 7406 7414 4009 4069 |
| 4050 | 16 | 6 | Hex buffers with high-to-low level shifter inputs | Buffer | 7407 74240 74241 74244 74365 74541 40106 4503 |
| 4051 | 16 | 1 | 8-to-1 line analog multiplexer/demultiplexer with dual power supply | ||
| 4066 | 14 | 4 | Quad analog switches, bilateral | 4016 | |
| 4068 | 14 | 1 | 8-input AND/NAND gate with complementary outputs | NAND | 7430 |
| 4069 | 14 | 6 | Hex inverters | Inv | 7404 7405 7406 7414 4009 4049 |
| 4070 | 14 | 4 | Quad 2-input XOR gates | XOR | 7486 74266 4030 4077 |
| 4071 | 14 | 4 | Quad 2-input OR gates | OR | 7432 |
| 4072 | 14 | 2 | Dual 4-input OR gates | OR | |
| 4073 | 14 | 3 | Triple 3-input AND gates | AND | 7411 |
| 4075 | 14 | 3 | Triple 3-input OR gates | OR | |
| 4077 | 14 | 4 | Quad 2-input XNOR gates | XNOR | 7486 74266 4030 4070 |
| 4081 | 14 | 4 | Quad 2-input AND gates | AND | 7408 |
| 4082 | 14 | 2 | Dual 4-input AND gates | AND | 7421 |
| 4093 | 14 | 4 | Quad 2-input NAND gates with schmitt-trigger inputs | NAND | 7400 7403 74132 4011 40107 |
| 40106 | 14 | 6 | Hex inverters with schmitt-trigger inputs | Buffer | 7407 74240 74241 74244 74365 74541 4050 4503 |
| 40107 | 14 | 2 | Dual 2-input open-collector NAND gates with buffered output | NAND | 7400 7403 74132 4011 4093 |
| 40174 | ? | 6 | 6-bit D flip-flop with reset | F-F | 7474 74175 74273 4013 |
| 4503 | 16 | 6 | 2/4-bit 3-state noninverting buffer/line driver | Buffer | 7407 74240 74241 74244 74365 74541 4050 40106 |
| 4510 | 16 | 2 | 4-bit synchronous decade up/down counter with asynchronous load, reset andripple carry output | Counter | 7490 74390 4017 |
| 4511 | 16 | - | BCD to 7-segment latch/decoder/driver | Decoder | 7447 7448 4056 |
| 4512 | ? | ? | 8-to-1 line 3-state data selector/multiplexer with AND inputs | Encoder | |
| 4518 | 16 | 2 | Dual 4-bit asynchronous decade counters with reset and both active high andactive low clocks | Counter | 4018 |
Siehe auch
Forumsbeitrag: Datumszähler von 2000-2099 aus TTL-Schaltkreisen
Weblinks
- Giant Internet IC Masturbator Umfassende Übersicht mit Pinouts über 4000, 7400 und Co (nach GIICM suchen, falls der Link mal ins Leere zeigen sollte)
- "Ende der '244 Verwirrung ???" im Forum
- Logic Selection Guide (2014) Umfassende Zusammenfassung unterschiedlicher Logik Technologien
- 4000B Series CMOS Functional Diagrams Übersicht für 40xx-CMOS-Bausteine
- Vergleich verschiedener Technologiefamilien
- Atanua is a real-time logic simulator for the 7400 series, designed to help in learning of basic boolean logic and electronics. (Non-commercial free version available)
- ChipDB - Pinouts von gängigen 74xx
- Logic Threshold Voltage Levels, Die Schaltschwellen der verschiedenen Logikfamilien
- Output slew rate, die Anstiegszeiten der verschiedenen Logikfamilien
- Motorola Logic Families, Which Is Best for You?, Vergleich der verschiedenen Logikfamilien, engl.